Exclusive: First 100 companies in Romania by sales make EUR 51.7 bln in 2010. Full top

01 September 2011

The 100 largest companies in Romania grew their sales last year by EUR 7.7 billion compared to 2009, reaching EUR 51.7 billion, Romania-Insider.com has learned. In an analysis of the first 100 biggest companies in Romania by their 2010 sales, 21 companies saw their sales dropping, three had flat sales, while five more than doubled their 2009 sales last year.

editor@romania-insider.com

Oil and gas company OMV Petrom ranks first, followed by Automobile Dacia, Rompetrol Rafinare, Nokia Romania and Rompetrol Downstream. They all grew their sales in the country.

The biggest increase of all the 100 companies analyzed by Romania-Insider.com was reported by OMV Petrom Gas – a three-fold growth, from EUR 168 million last year, to almost EUR 600 million in 2010. OMV Petrom Marketing, grup Servicii Petroliere, Silcotub and Oscar Downstream all more than doubled their sales in 2010, compared to 2009.

On the downside were companies like state-owned Loteria Romana, with a drop in sales of 22 percent, followed by Hidroconstructia, a drop of 12 percent, and telecom company Vodafone, down 11 percent in sales on 2009. Carrefour, Romtelecom, Metro Cash & Carry, Philip Morris, Billa, Coca-Cola HBC Romania, telecom Orange Romania, Enel, E.ON, Ursus were all on a downwards trend in their sales, compared to 2009.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
1 OMV Petrom 3,314 3,029 9%
2 Automobile Dacia 2,709 2,124 28%
3 Rompetrol Rafinare 1,686 1,481 14%
4 Nokia Romania 1,606 1,027 56%
5 Rompetrol Downstream 1,458 1,238 18%
6 Metro Cash&Carry 1,254 1,355 -8%
7 British American Tobacco Trading 1,147 1,039 10%
8 Kaufland Romania 1,109 871 27%
9 OMV Petrom Marketing 1,087 428 154%
10 Lukoil Romania 1,084 776 40%
11 Orange Romania 988 1,044 -5%
12 ArceloriMittal Galati 985 846 16%
13 Carrefour Romania 931 1,027 -9%
14 GDF Suez Energy Romania 894 856 4%
15 Romgaz 849 753 13%
16 Vodafone Romania 824 929 -11%
17 real,-Hypermarchet Romania 779 760 2%
18 Hidroelectrica 778 571 36%
19 Selgros Cash&Carry 765 718 7%
20 Romtelecom 719 787 -9%


 

Click the next pages for the rest of the top.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
21 Mol Romania 636 447 42%
22 Transelectrica 605 586 3%
23 OMV Petrom Gas 594 168 253%
24 E.On Gaz Romania 586 603 -3%
25 Renault Industrie Roumanie 577 352 64%
26 Mediplus Exim 553 463 19%
27 Grup Servicii Petroliere 548 217 152%
28 Phillip Morris Trading 481 516 -7%
29 CFR Calatori 468 472 -1%
30 J.T International Romania 463 425 9%
31 Electrocentrale Bucuresti 460 438 5%
32 Enel Energie 456 436 4%
33 Enel Energie Muntenia 436 453 -4%
34 Alro Slatina 430 333 29%
35 J.T. International Manufacturing 424 388 9%
36 Cargill Agricultura 419 225 86%
37 RCS & RDS 418 391 7%
38 Coca-Cola HBC Romania 415 440 -6%
39 Continental Automotive Products 410 334 23%
40 Daewoo Mangalia 403 303 33%


Click the next pages for the rest of the top.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
41 Interagro 399 312 28%
42 Oscar Downstream 398 199 100%
43 Rewe Romania 384 368 4%
44 Autoliv Romania 384 275 40%
45 Alfred C. Toepfer International 380 298 27%
46 Porsche Romania 377 382 -1%
47 Bunge Romania 372 261 43%
48 Michelin Romania 372 265 40%
49 Dedeman 369 252 47%
50 Farmexpert 363 248 46%
51 Nuclearlectrica 360 360 0%
52 Auchan Romania 356 307 16%
53 Arabesque 355 307 15%
54 Lidl Discount 345 308 12%
55 Cez Vanzare 329 305 8%
56 Posta Romana 327 339 -3%
57 Romania Hypermarche 327 329 -1%
58 Electrica Furnizare Trabsilvania Sud 326 315 3%
59 Top Brands Distribution 323 308 5%
60 Transgaz 312 280 11%


Click the next pages for the rest of the top.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
61 Oltchim 311 254 22%
62 Electrica Furnizare Muntenia Nord 308 313 -1%
63 Schaeffler Romania 306 235 30%
64 Holzindustrie Schweighofer 306 207 48%
65 Rocter&Gamble Distribution 300 280 7%
66 Celestica Romania 300 153 96%
67 Azomures 286 175 63%
68 Ursus Breweries 280 284 -2%
69 R.A.D.E.T. 279 260 7%
70 Electrica Furnizare Transilvania Nord 277 277 0%
71 Billa Romania 271 288 -6%
72 Romsilva 262 254 3%
73 Loteria Romana 262 336 -22%
74 Complexul Energetic Craiova 261 267 -2%
75 Silcotub 251 119 110%
76 Distrigaz Sud Retele 248 240 3%
77 Polisano 248 198 25%
78 Complexul Energetic Turceni 248 265 -7%
79 Electrica 243 200 21%
80 Pirelli Tyres Romania 242 173 40%


We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
81 CFR Marfa 237 251 -5%
82 Sensiblu 235 192 22%
83 Delphi Packard Romania 233 183 27%
84 Hidroconstructia 232 265 -12%
85 Continental Automotive Systems 229 117 95%
86 Simba Invest 227 135 68%
87 Arctic 224 201 11%
88 Heineken Romania 222 211 5%
89 Fildas Trading 220 199 10%
90 Europharm Holding 219 153 43%
91 Tarom 218 191 14%
92 S.N.L.O. 214 215 0%
93 Sanofi-Aventis Romania 213 133 61%
94 Mega Image 210 144 45%
95 Continental Automotive Romania 210 145 45%
96 C.N.A.D.N.R. 209 177 18%
97 Johnson Controls Romania 204 176 16%
98 Mechel Targoviste 202 125 62%
99 Rompetrol Petrochemicals 201 172 17%
100 Farmexim 200 177 13%

Source: Romania's Finance Ministry

editor@romania-insider.com

(opening photo source: Photoxpress)

Normal

Exclusive: First 100 companies in Romania by sales make EUR 51.7 bln in 2010. Full top

01 September 2011

The 100 largest companies in Romania grew their sales last year by EUR 7.7 billion compared to 2009, reaching EUR 51.7 billion, Romania-Insider.com has learned. In an analysis of the first 100 biggest companies in Romania by their 2010 sales, 21 companies saw their sales dropping, three had flat sales, while five more than doubled their 2009 sales last year.

editor@romania-insider.com

Oil and gas company OMV Petrom ranks first, followed by Automobile Dacia, Rompetrol Rafinare, Nokia Romania and Rompetrol Downstream. They all grew their sales in the country.

The biggest increase of all the 100 companies analyzed by Romania-Insider.com was reported by OMV Petrom Gas – a three-fold growth, from EUR 168 million last year, to almost EUR 600 million in 2010. OMV Petrom Marketing, grup Servicii Petroliere, Silcotub and Oscar Downstream all more than doubled their sales in 2010, compared to 2009.

On the downside were companies like state-owned Loteria Romana, with a drop in sales of 22 percent, followed by Hidroconstructia, a drop of 12 percent, and telecom company Vodafone, down 11 percent in sales on 2009. Carrefour, Romtelecom, Metro Cash & Carry, Philip Morris, Billa, Coca-Cola HBC Romania, telecom Orange Romania, Enel, E.ON, Ursus were all on a downwards trend in their sales, compared to 2009.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
1 OMV Petrom 3,314 3,029 9%
2 Automobile Dacia 2,709 2,124 28%
3 Rompetrol Rafinare 1,686 1,481 14%
4 Nokia Romania 1,606 1,027 56%
5 Rompetrol Downstream 1,458 1,238 18%
6 Metro Cash&Carry 1,254 1,355 -8%
7 British American Tobacco Trading 1,147 1,039 10%
8 Kaufland Romania 1,109 871 27%
9 OMV Petrom Marketing 1,087 428 154%
10 Lukoil Romania 1,084 776 40%
11 Orange Romania 988 1,044 -5%
12 ArceloriMittal Galati 985 846 16%
13 Carrefour Romania 931 1,027 -9%
14 GDF Suez Energy Romania 894 856 4%
15 Romgaz 849 753 13%
16 Vodafone Romania 824 929 -11%
17 real,-Hypermarchet Romania 779 760 2%
18 Hidroelectrica 778 571 36%
19 Selgros Cash&Carry 765 718 7%
20 Romtelecom 719 787 -9%


 

Click the next pages for the rest of the top.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
21 Mol Romania 636 447 42%
22 Transelectrica 605 586 3%
23 OMV Petrom Gas 594 168 253%
24 E.On Gaz Romania 586 603 -3%
25 Renault Industrie Roumanie 577 352 64%
26 Mediplus Exim 553 463 19%
27 Grup Servicii Petroliere 548 217 152%
28 Phillip Morris Trading 481 516 -7%
29 CFR Calatori 468 472 -1%
30 J.T International Romania 463 425 9%
31 Electrocentrale Bucuresti 460 438 5%
32 Enel Energie 456 436 4%
33 Enel Energie Muntenia 436 453 -4%
34 Alro Slatina 430 333 29%
35 J.T. International Manufacturing 424 388 9%
36 Cargill Agricultura 419 225 86%
37 RCS & RDS 418 391 7%
38 Coca-Cola HBC Romania 415 440 -6%
39 Continental Automotive Products 410 334 23%
40 Daewoo Mangalia 403 303 33%


Click the next pages for the rest of the top.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
41 Interagro 399 312 28%
42 Oscar Downstream 398 199 100%
43 Rewe Romania 384 368 4%
44 Autoliv Romania 384 275 40%
45 Alfred C. Toepfer International 380 298 27%
46 Porsche Romania 377 382 -1%
47 Bunge Romania 372 261 43%
48 Michelin Romania 372 265 40%
49 Dedeman 369 252 47%
50 Farmexpert 363 248 46%
51 Nuclearlectrica 360 360 0%
52 Auchan Romania 356 307 16%
53 Arabesque 355 307 15%
54 Lidl Discount 345 308 12%
55 Cez Vanzare 329 305 8%
56 Posta Romana 327 339 -3%
57 Romania Hypermarche 327 329 -1%
58 Electrica Furnizare Trabsilvania Sud 326 315 3%
59 Top Brands Distribution 323 308 5%
60 Transgaz 312 280 11%


Click the next pages for the rest of the top.

We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
61 Oltchim 311 254 22%
62 Electrica Furnizare Muntenia Nord 308 313 -1%
63 Schaeffler Romania 306 235 30%
64 Holzindustrie Schweighofer 306 207 48%
65 Rocter&Gamble Distribution 300 280 7%
66 Celestica Romania 300 153 96%
67 Azomures 286 175 63%
68 Ursus Breweries 280 284 -2%
69 R.A.D.E.T. 279 260 7%
70 Electrica Furnizare Transilvania Nord 277 277 0%
71 Billa Romania 271 288 -6%
72 Romsilva 262 254 3%
73 Loteria Romana 262 336 -22%
74 Complexul Energetic Craiova 261 267 -2%
75 Silcotub 251 119 110%
76 Distrigaz Sud Retele 248 240 3%
77 Polisano 248 198 25%
78 Complexul Energetic Turceni 248 265 -7%
79 Electrica 243 200 21%
80 Pirelli Tyres Romania 242 173 40%


We've listed all 100 companies for you, with their sales in 2010 and the results in 2009, for comparison. The lowest sales figure in the top was of EUR 200 million.

Company Sales in 2010 (EUR Mil.) Sales in 2009 (EUR Mil.) 2010/2009
81 CFR Marfa 237 251 -5%
82 Sensiblu 235 192 22%
83 Delphi Packard Romania 233 183 27%
84 Hidroconstructia 232 265 -12%
85 Continental Automotive Systems 229 117 95%
86 Simba Invest 227 135 68%
87 Arctic 224 201 11%
88 Heineken Romania 222 211 5%
89 Fildas Trading 220 199 10%
90 Europharm Holding 219 153 43%
91 Tarom 218 191 14%
92 S.N.L.O. 214 215 0%
93 Sanofi-Aventis Romania 213 133 61%
94 Mega Image 210 144 45%
95 Continental Automotive Romania 210 145 45%
96 C.N.A.D.N.R. 209 177 18%
97 Johnson Controls Romania 204 176 16%
98 Mechel Targoviste 202 125 62%
99 Rompetrol Petrochemicals 201 172 17%
100 Farmexim 200 177 13%

Source: Romania's Finance Ministry

editor@romania-insider.com

(opening photo source: Photoxpress)

Normal
 

facebooktwitterlinkedin

1

Romania Insider Free Newsletters